Terminal 3
Dedicated for use by Emirates airline, Terminal 3 increased Dubai International’s total capacity by 43 million passengers per year to 60 million when it opened along with an associated airside facility known as Concourse B in 2008.
The Terminal 3 complex also includes Concourse A, which opened in January 2013 increasing the airport’s capacity to 75 million passengers per annum.
Concourse C became part of the Terminal 3 complex in 2016 when Dubai Airports opened Concourse D as the new home for 60 International airlines.
Project Costs - US$4.5 billion [Terminal 3 + Concourse B]
Capacity - 43 million passengers per annum
TERMINAL 3
Access to Terminal: Economy Class passengers access the Terminal from the main kerbside. First and Business Class passengers have dedicated kerbside at the entrance of the Terminal’s F&J Check-in area.
DEPARTURES: LOCATED AT LEVEL 3
Total built-up area | 515,000 m2 [equivalent to 94 football fields] |
Floors | 6 |
Check-in counters | 126 counters at Y class; 32 counters at F&J |
Oversized baggage check-in | 6 at Y class and 4 in F&J check-in |
Self Service kiosks with baggage | 18 at Y class; 12 at F & J |
Self Service kiosks without baggage | 18 at Y class; 12 at F&J |
Skywards Silver members | 7 counters |
Unaccompanied Minors Lounge (5-11 and young passengers between 12-15 on request) | 3 lounges - Two lounges in the terminal at Departures and Arrivals, and one in the concourse at Departures. Amenities include TV, video games, light refreshments, drawing and reading material. |
Special Handling Services Lounges 3 Lounges | Two in the terminal at Departures and Arrivals, and one in the concourse at Departures |
Ticket sale counters | 2 counters – one in First and Business and one in Economy Class Check-in Hall |
Cashier Desks [excess baggage] | 6 in Economy class and 2 in F&J check in |
Immigration Counters (Departures) | 38 counters and 12 e-gates (Economy Class) 10 counters and 4 e-gates (First & Business Class) |
Immigration Counters (Arrivals) | 52 counters and 12 e-gates |
Retail areas | 4800 m2. 3 Dubai Duty Free public shops including a pharmacy |
Food Court Area | 2000 m2 |
Baby Strollers | Available in both Economy and First & Business Class check-in lounge |
BAGGAGE HANDLING SYSTEM
Capacity | 8,000 Bags Per Hour |
Baggage Reclaim Carousels | 14 in Arrivals Hall 4 for Oversized Bags |
Screening Injection Points | 21 |
Conveyor Belts | 90 Kilometres (Total 175 Kilometers at DXB) |
Conveyor Belt Speed | Approximately 27 Kilometres Per Hour |
Early Baggage Storage | 4,500 Positions |
*The world's largest and deepest system of its kind
GETTING AROUND
SkyTrains (Large Elevators) | Total 8 (4 each at Arrivals and Departures) Capacity - 47 passengers |
Elevators | 157 |
Escalators | 97 |
Moving Walkways | 82 |
Dumbwaiters/Truck Lifts | 27 |
CIVIL AND STRUCTURAL WORKS
Piles | 8,700 |
Excavation | 10 million cubic metres of earth (fills 4,000 Olympic sized swimming pools) |
Diaphragm Walls | 57,600 square metres |
Structural Concrete | 2.4 million cubic metres (fills 950 Olympic sized swimming pools) |
Reinforcement | 450,000 tonnes |
Structural Steel | 33,000 tonnes (equal to 850 Airbus A380s) |
CAR PARK
Parking Spaces | 1,889 |
Rental Spaces | 163 |
Spaces for Emirates Bus | 44 |
Check-In Hall for Baggage | 4,500 square metres 18 Check-in Counters Information Desk Cash Counter |
Mosque | 950 square metres |
Floors | 03 |
Total Area | 177,500 square metres |
The Metro, which was opened in September 2009, provides passengers with another option to access Dubai International Terminal 3.
INTERESTING FACTS
- The mega-project required the excavation of over 10 million cubic metres of earth, enough to fill 4,000 Olympic-size swimming pools.
- Some 2.4 million cubic metres of concrete, enough to fill 950 Olympic-size swimming pools, was used in the construction of the project.
- As much as 450,000 tonnes of steel was used for reinforcement and another 33,000 tonnes of steel was required for the structure; that’s approximately the weight of 850 Airbus A380s.